$579,900
Water Source | None, Other, See Remarks |
---|---|
Utilities | Water Not Available |
Lot Features | Flat |
Sewer | Septic Needed |
Disability Features | None |
Status | Pending |
---|---|
LOT SIZE | 30.16 Acres |
MLS® ID | 20233356 |
Type | Land |
Architecture Styles | None |
ELEMENTARY SCHOOL | Cactus Valley |
MIDDLE SCHOOL | Rifle |
HIGH SCHOOL | Rifle |
SALES PRICE | $579,900 |
---|---|
REAL ESTATE TAXES | $243/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US