$370,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Linoleum, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Laminate Counters, Main Level Primary, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Cul-De-Sac, Landscaped |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,922 Sq.Ft. |
| TOTAL AREA | 1,922 Sq.Ft. |
| MLS® ID | 20262989 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Grand Junction |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Tope |
| MIDDLE SCHOOL | West |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $370,000 |
|---|---|
| HOA Fees | $285/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US