$410,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Concrete, Laminate |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Primary |
| Garage Space | 4.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Landscaped, Sprinkler System |
| Parking | Detached, Garage, RV Access/Parking |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Connected |
| Substructure | Stem Wall |
| Disability Features | None |
| Other Exterior Features | RV Hookup, Shed, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,315 Sq.Ft. |
| TOTAL AREA | 2,315 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 20240095 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Grand Junction |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pomona |
| MIDDLE SCHOOL | West |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $410,000 |
|---|
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US