$150,000
| Water Source | Public, Water Tap Paid |
|---|---|
| Utilities | Sewer Available |
| Lot Features | Bluff |
| Disability Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 20253588 |
| Type | Land |
| Architecture Styles | None |
| ELEMENTARY SCHOOL | Taylor |
| MIDDLE SCHOOL | MT Garfield (Mesa County) |
| HIGH SCHOOL | Palisade |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $1,450/yr |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US