$289,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Carpet, Laminate, Simulated Wood, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Range Hood |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Laminate Counters, Upper Level Primary |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Greenbelt, Landscaped |
| Parking | Carport, Assigned |
| Heat type | Baseboard, Fireplace(s), Hot Water, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Connected |
| Substructure | Stem Wall |
| Disability Features | None |
| Other Exterior Features | Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,356 Sq.Ft. |
| MLS® ID | 20234065 |
| Type | Condo |
| Year Built | 1978 |
| Neighborhood | Grand Junction |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Scenic |
| MIDDLE SCHOOL | Redlands |
| HIGH SCHOOL | Fruita Monument |
| SALES PRICE | $289,900 |
|---|---|
| HOA Fees | $400/yr |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US