$425,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Laminate, Simulated Wood, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Primary Downstairs, Solid Surface Counters, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Corner Lot, Landscaped |
| Parking | Attached, Garage, RV Access/Parking |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Stem Wall |
| Disability Features | None |
| Other Exterior Features | Shed |
| Status | Sold |
|---|---|
| Date Sold | May 12, 2026 |
| LIVING SPACE | 1,779 Sq.Ft. |
| TOTAL AREA | 1,779 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 20261320 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Chipeta |
| MIDDLE SCHOOL | Bookcliff |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $425,000 |
|---|---|
| HOA Fees | $225/yr |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US