| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
| Fireplace | None |
| Appliances | Microwave, Refrigerator, Range Hood |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Primary, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Landscaped |
| Parking | Attached, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Slab |
| Disability Features | None, Low Threshold Shower |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| Date Sold | June 30, 2026 |
| LIVING SPACE | 1,892 Sq.Ft. |
| TOTAL AREA | 1,892 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 20263168 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Grand Junction |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Dos Rios |
| MIDDLE SCHOOL | Orchard Mesa |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $541,700 |
|---|---|
| HOA Fees | $130/mo |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US