$509,021
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Laundry Closet, In Hall, Washer Hookup, Dryer Hookup |
| Flooring | Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Primary, Pantry, Walk-In Closet(s), Programmable Thermostat |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Sprinklers In Front, Landscaped |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Slab |
| Disability Features | Low Threshold Shower, Accessible Doors, Accessible Hallway(s) |
| Other Exterior Features | Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,880 Sq.Ft. |
| TOTAL AREA | 1,880 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 20230461 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Grand Junction |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Dos Rios |
| MIDDLE SCHOOL | Orchard Mesa |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $509,021 |
|---|---|
| HOA Fees | $130/mo |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US