| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Laundry Room, Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Luxury Vinyl Plank, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Kitchen/Dining Combo, Main Level Primary, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Landscaped |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Natural Gas, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Stem Wall |
| Disability Features | Low Threshold Shower |
| Other Exterior Features | Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,154 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 20233409 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Grand Junction |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pomona |
| MIDDLE SCHOOL | West |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $682,147 |
|---|---|
| HOA Fees | $1,220/yr |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US