$850,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Electric, Living Room |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
Other Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Primary, Pantry, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Asphalt, Composition |
Lot Features | Adjacent To Open Space, Irregular Lot, Landscaped |
Parking | Attached, Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Connected |
Substructure | Slab |
Disability Features | None, Low Threshold Shower |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 2,208 Sq.Ft. |
TOTAL AREA | 2,208 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 20254700 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Grand Junction |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Pomona |
MIDDLE SCHOOL | West |
HIGH SCHOOL | Grand Junction |
SALES PRICE | $850,000 |
---|---|
HOA Fees | $1,220/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US