| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Wood |
| Fireplace | Electric, Living Room |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood |
| Other Interior Features | Wet Bar, Ceiling Fan(s), Dry Bar, Kitchen/Dining Combo, Main Level Primary, Pantry, Solid Surface Counters, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Sprinklers In Front, Irregular Lot, Landscaped |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Slab |
| Disability Features | None, Low Threshold Shower |
| Other Exterior Features | Other, See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,205 Sq.Ft. |
| TOTAL AREA | 2,205 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 20261263 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Grand Junction |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pomona |
| MIDDLE SCHOOL | West |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $880,000 |
|---|---|
| HOA Fees | $1,220/yr |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US