| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Other Interior Features | Kitchen/Dining Combo, Primary Downstairs, Programmable Thermostat |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Composition |
| Lot Features | Landscaped, Sprinkler System |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Stem Wall |
| Disability Features | Low Threshold Shower |
| Other Exterior Features | None, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,900 Sq.Ft. |
| TOTAL AREA | 1,900 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 20244731 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Grand Junction |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pomona |
| MIDDLE SCHOOL | West |
| HIGH SCHOOL | Grand Junction |
| SALES PRICE | $625,653 |
|---|---|
| HOA Fees | $1,220/yr |
Rooted in Grand Junction, Your 3A Team blends local insight with standout marketing, think professional photos and custom property sites, to help your home shine. Focused, friendly, and always prepared, they turn real estate goals into confident decisions.
CONTACT US